A Few Dakota Classic Modified Tour Stats
2008 Top 10 |
|||
| Position | Car Number | Name | Hometown |
| 1 | 25 | Hank Berry | Sidney, Mt |
| 2 | 12H | Mike Hansen | Alton, IA |
| 3 | 4T | Troy Heupel | Williston, ND |
| 4 | 15W | Will Brack | Meade, CO |
| 5 | 99 | Shawn Strand | Bismarck, ND |
| 6 | 97M | David Murray Jr | Oberlin, KS |
| 7 | 7 | Marlyn Seidler | Underwood, ND |
| 8 | 7N | Jay Noteboom | Hinton, IA |
| 9 | 11P | Steven Pfeifer | West Fargo, ND |
| 10 | 85 | Ben Seidler | Underwood, ND |
2007 Top 10 |
|||
| Position | Car Number | Name | Hometown |
| 1 | 21eh | Steve Arpin | Fort Frances, ONT |
| 2 | 99 | Shawn Strand | Bismarck, ND |
| 3 | 12H | Mike Hansen | Alton, IA |
| 4 | 25 | Hank Berry | Sidney, MT |
| 5 | 4J | Wayne Johnson | Minot, ND |
| 6 | 4T | Troy Heupel | Williston, ND |
| 7 | 11P | Steven Pfeifer | West Fargo, ND |
| 8 | 7 | Marlyn Seidler | Underwood, ND |
| 9 | c21 | Aaron Turnbull | Estevan, SK |
| 10 | 19 | John Flory | Williston, ND |
2006 Top 10 |
|||
| Position | Car Number | Name | Hometown |
| 1 | 71C | Troy Cordes | Raymond, IA |
| 2 | 25 | Hank Berry | Sidney, MT |
| 3 | 7 | Marlyn Seidler | Underwood, ND |
| 4 | 99 | Shawn Strand | Bismarck, ND |
| 5 | 27X | Mike Hagen | Williston, ND |
| 6 | 11D | Jeff Decker | Dickinson, ND |
| 7 | 57 | Wyatt Olson | Minot, ND |
| 8 | 33K | Allen Kent | Billings, MT |
| 9 | 19 | John Flory | Williston, ND |
| 10 | 11K | Jeremy Keller | Bismarck, ND |
2005 Top 10 |
|||
| Position | Car Number | Name | Hometown |
| 1 | 21M | Dean Malstadt | Garner, IA |
| 2 | 99 | Shawn Strand | Bismarck, ND |
| 3 | 25 | Hank Berry | Sidney, MT |
| 4 | 79 | Shawn Nolan | Annandale, MN |
| 5 | 17D | Scott Duvall | Bloomer, WI |
| 6 | 12M | Jason Miller | Osceola, WI |
| 7 | 19 | John Flory | Williston, ND |
| 8 | 7 | Marlyn Seidler | Underwood, ND |
| 9 | 41 | Nathan Burke | Minot, ND |
| 10 | 5C | John Correl Sr | Jamestown, ND |
2004 Top 10 |
|||
| Position | Car Number | Name | Hometown |
| 1 | 25 | Hank Berry | Sidney, MT |
| 2 | 41 | Nathan Burke | Lakota, ND |
| 3 | 17D | Scott Duvall | Bloomer, WI |
| 4 | 21P | Phil Penney | Percival, IA |
| 5 | 99 | Shawn Strand | Bismarck, ND |
| 6 | 12M | Jason Miller | Osceola, WI |
| 7 | 67 | Joren Boyce | Minot, ND |
| 8 | 11D | Jeff Decker | Dickinson, ND |
| 9 | 19 | John Flory | Williston, ND |
| 10 | 57H | Terry Hanson | Elk River, MN |
2003 Top 10 |
|||
| Position | Car Number | Name | Hometown |
| 1 | 25 | Hank Berry | Sidney, MT |
| 2 | 11D | Jeff Decker | Dickinson, ND |
| 3 | 17D | Scott Duvall | Bloomer, WI |
| 4 | 8 | Leo Burkhardsmeier | Bismarck, ND |
| 5 | 11P | Steven Pfeifer | Bowbells, ND |
| 6 | 21M | Dean Mahlstadt | Garner, IA |
| 7 | 99 | Shawn Strand | Bismarck, ND |
| 8 | 67 | Joren Boyce | Minot, ND |
| 9 | 2k | Troy Kittler | Turtle Lake, ND |
| 10 | 45 | Brandon Maxwell | Milan, TN |
